Girls 7th Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs St. Marks Episcopal | Murray Center | . | |||
(A) | vs Fort Bend Baptist Academy Middle School | Fort Bend Christian | . | |||
(A) | vs Trafton Academy | Chancellors Family Center | . | |||
(H) | vs Bay Area Christian School | Murray Center | . | |||
(H) | vs Trafton Academy | Murray Center | . | |||
(H) | Practice | The Zone | . | |||
(A) | vs Lutheran South Academy | Lutheran South Academy | . | |||
(A) | vs St. Marks Episcopal | St. Marks | . | |||
(H) | vs Fort Bend Baptist Academy Middle School | Murray Center | . | |||
(A) |
vs Multiple Opponents
Lady Tiger Tournament |
St. Vincent de Paul Catholic School | . | |||
(A) |
vs Multiple Opponents
Lady Tiger Tournament |
St. Vincent de Paul Catholic School | . | |||
(H) | vs Awty International School | Murray Center | . | |||
(A) | vs Bay Area Christian School | Bay Area Christian School | . | |||
(A) | vs Westbury Christian School | Westbury Christian | . | |||
(A) | vs Awty International School | Awty International School | . | |||
(H) | vs Lutheran South Academy | Murray Center | . | |||
(H) | vs Westbury Christian School | Murray Center | . | |||
(A) | vs Westbury Christian School | Westbury Christian | . |
https://steathletics.org